— 技術(shù)中心 —
手機:15301310116
微信:15301310116
郵箱:sales@madison-tech.com
地址:北京市海淀區(qū)中關(guān)村軟件園11號樓一層
本站提供超高真空線纜,高壓線纜,壓線鉗等,型號齊全,如本頁未找到您所需要的產(chǎn)品請聯(lián)系我們 15301310116(微信同號)
【隆重介紹】為滿足不同客戶需求,麥迪森精心推出超高真空高壓線纜選型一覽表,提供各種規(guī)格線纜詳細(xì)的性能參數(shù),為客戶提供全面且專業(yè)的選型指導(dǎo)。
超高真空高壓線纜選型表
麥迪森超高真空高壓線 MADISON UHV, HIGH VOLTAGE CABLE | ||||||||||||||
北京麥迪森科技 電話:15301310116(微信同號) 網(wǎng)址:aiciromania.com | ||||||||||||||
S/N | Type 1) | Construction | AWG | Conductor Diam.mm | Overall Diam max. mm | Max.Voltage in vacuum 2) V DC | Max. Current 3) A | Conductor area mm2 | ||||||
1 | MT161-KAPM-025-HV7.5K | Multi Strand silver plated wire,7x 0.08mm | 32 | 0.24 | 0.4 | 7,500 | 0.5 | 0.04 | ||||||
2 | MT161-KAPM-035-HV7.5K | Multi Strand silver plated wire,7x 0.12mm | 28 | 0.35 | 0.5 | 7,500 | 1 | 0.08 | ||||||
3 | MT161-KAPM-060-HV7.5K | Multi Strand silver plated wire, 19x 0.127mm | 24 | 0.64 | 0.75 | 7,500 | 3 | 0.24 | ||||||
4 | MT161-KAPM-075-HV7.5K | Multi Strand silver plated wire,19x 0.15mm | 21 | 0.75 | 0.95 | 7,500 | 5 | 0.34 | ||||||
5 | MT161-KAPM-100-HV7.5K | Multi Strand silver plated wire,19x 0.2mm | 18 | 1 | 1.22 | 7,500 | 9 | 0.61 | ||||||
6 | MT161-KAPM-130-HV7.5K | Multi Strand silver plated wire,19x 0.25mm | 16 | 1.3 | 1.5 | 7,500 | 12 | 0.97 | ||||||
7 | MT161-KAPM-200-HV7.5K | High flex. silver plated wire, 455x 0.07mm | 12 | 1.9 | 2.15 | 7,500 | 20 | 1.75 | ||||||
8 | MT161-KAPM-410-HV15K | High flex. silver plated wire, 133x 0.287mm, High Voltage | 8 | 4.6 | 4.8 | 15,000 | 70 | 8.4 | ||||||
9 | MT162-PEEKM-035-HV10K | Multi Strand silver plated wire, 7x 0.12mm | 27 | 0.35 | 0.7 | 10,000 | 1 | 0.08 | ||||||
10 | MT165-KAPM-100-HV30K | Multi Strand silver plated wire,7x 0.320mm | 20 | 1 | 2.3 | 30,000 | 8 | 0.75 | ||||||
11 | MT165-KAPM-050-HV10K | Multi Strand silver plated wire,7x 0.160mm | 26 | 0.5 | 1.57 | 10,000 | 3 | 0.16 | ||||||
12 | MT165-KAPW-040-HV7K | Silver plated copper wire, wrapped quality | 26 | 0.4 | 0.9 | 7,000 | 4 | 0.14 | ||||||
13 | MT165-KAPW-130-HV3K | Silver plated copper wire, wrapped quality | 16 | 1.3 | 1.5 | 3,000 | 15 | 1.5 | ||||||
14 | MT165-KAP-100-HV10K | Plain copper wire, dipped | 18 | 1 | 1.1 | 10,000 | 10 | 1 | ||||||
15 | MT165-KAP-170-HV12K | Plain copper wire, dipped | 14 | 1.7 | 1.85 | 12,000 | 17 | 2.5 |
注:1. KAPM type is flexible wire. KAP type is not flexible. “KAP” means Kapton insulation. “M” means multi-strand wire. “PEEK” means Polyetheretherketone.
2. Pressure < 1x 10-3 mbar. Max. Voltage in air is significant lower. We does not recommend these wires for air use according these data sheet.
3. Max. Current depends strongly on use, specially for vacuum applications. if a coil is formed, a temperature test should be done. As an approximation,
1/3 of the given current can be assumed to start with. As the heat dissipation is very low in vacuum, the cables will get hot by continuous use at the given values.
以上就是北京麥迪森科技小編分享的麥迪森超高真空高壓線纜選型的介紹,希望對大家有所幫助。